Product features
1 / 6
Function Characteristic:
(1). Compared with clutch motor, save 60%~75% energy;
(2). Stepless speed can be controlled by pedal, maximal speed is adjustable;
(3). Low noise, low vibration low temperature rise and high efficiency, system can run reposefully and safely;
(4). Hardware and software over current protection, hardware and software over-voltage/under-voltage protection to make the controller more reliable;
(5). Use brushless motor, not have to change any parts, longer life;
(6). Switch mode power supply, with wider voltage applicable range;
(7). Precise torque control, so that it can adapt to lockstitch, overlock, interlock, etc.
(8). Precise needle position: for both up and down, the system will locate it at the exact position.
FX9 Series Motors Specifications:
Specifications
| Motor Type | FX9140A | FX9240A | FX9140B | FX9240B |
|---|---|---|---|---|
| Energy saving (Compare With Clutch Motor) | 60%-75% | 60%-75% | 60%-75% | 60%-75% |
| Voltage Range | 220V+ 20%, 50/60HZ | 220V+ 20%, 50/60HZ | 110V+ 10%, 50/60HZ | 110V+ 10%, 50/60HZ |
| Output Power | 400W | 400W | 400W | 400W |
| Max. Speed | 3800rpm | 3800rpm | 3600rpm | 3600rpm |
| Max. Torque | 2 Nm | 2 Nm | 2 Nm | 2 Nm |
| Speed Setting | ★ | ★ | ★ | ★ |
| Error Report | ★ | ★ | ★ | ★ |
| Direction Setting | ★ | ★ | ★ | ★ |
| Overload Protection | ★ | ★ | ★ | ★ |
| Needle Positioning | ☆ | ★ | ☆ | ★ |
| Pulley Size | 65mm | 65mm | 65mm | 65mm |
| Applicable Scope | Lockstitch, overlock, interlock, etc | Lockstitch, overlock, interlock, etc | Lockstitch, overlock, interlock, etc | Lockstitch, overlock, interlock, etc |
| Weight | Gross weight: 6.5 kg; Net weight: 5.6 kg | |||
| Dimension | 320×305×195 mm |
Product information, photographs and specifications: Foxsew. No prices or stock here: ask us and we will get back to you.
Other motors models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.





