Product features
Electric Presser Foot Lifter Automatic Tape Cutter Built-in Direct Drive Motor Lint Collector (Option)
Features of FB-N31A

Electric Presser Foot Lifter
Presser foot is automatically lifted/dropped after sensor detect material. It increases productivity.

Automatic Tape Cutter
A thread chain is automatically cut after sensor detect material. It increases operational efficiency.

Built-in Direct Drive Motor
Powerful and electricity save.

Lint Collector (Option)
A thread chain and/or material after cut is sucked by air suction.
Specifications

| N31A- | -5030 | -5030P | -5050 | -5050P | -50G0 | -50G0P | -6030 | -6030P |
|---|---|---|---|---|---|---|---|---|
| Fabric weights | Medium/Heavy | Heavy | Extra Heavy | Medium/Heavy | ||||
| Max. speed(sti/min) | 6,000 | 5,500 | 5,500 | 6,000 | ||||
| No. of needles | 2 | 2 | 2 | 3 | ||||
| No. of threads | 5 | 5 | 5 | 6 | ||||
| Needle space | 5mm | 5mm | 5mm | 5mm | ||||
| Overedge width | 5mm | 6mm | 6mm | 2+4mm | ||||
| Stitch length | 0.7-4.0mm | 1.0-4.6mm | 1.0-4.6mm | 0.7-4.0mm | ||||
| Diff. feed ratio | 0.7-1.5mm | 0.8-1.4mm | 0.8-1.4mm | 0.7-1.5mm | ||||
| Presser foot lift | 5.5mm | 7.0mm | 7.0mm | 5.5mm | ||||
| Needles | DC×27 #14 | DC×27 #19 | DC×27 #19 | DC×27 #11 | ||||
| Electric Presser Foot Lifter | ✓ | N/A | ✓ | N/A | ✓ | N/A | ✓ | N/A |
| Tape Cutter | ✓ | N/A | ✓ | N/A | ✓ | N/A | ✓ | N/A |
Catalogue
The FB-N31A documents Brother publishes, on their own site. They open in a new tab.
And the catalogues Brother publishes for their whole range.
The file is published and updated by the manufacturer; it is not copied here, so nobody downloads an outdated version.
Data sheets, photos, videos and specifications: Brother.
Other models · Overlock Sewing Machine
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
