Product features
Easy to operate and learn, maintenance-free, low energy consumption, clear and durable marking effect.
Maintenance-free.
Long life (up to 100,000 hours).
Low energy consumption (0.35 kWh/hr).
Meticulous character carving (minimum 0.15 mm).
Engraving Clarity
Meticulous carving character(minimum 0.15mm)

Low Energy Consumption
Save electricity(0.35 kilowatt-hour/hour)

RP Device(optional)
It can be equipped with rotary device, it can be rotated 360° and is suitable for processing applications in various scenarios.

XP device(optional)
It can be equipped with XP device, auto line-up of large pattern.

2.5D device(optional)
Working table can be manually raised or lowered, easy operation. Solve product marking problems at different heights.

Specifications
| Model | YLP-F20-GC | YLP-F20-3D | YLP-F30-XP | YLP-F20 | YLP-F20P | YLP-F10P | YLP20P | YLP10P |
|---|---|---|---|---|---|---|---|---|
| Description | Left & Right Movable Stencil | Precision fiber laser marking machine | Desktop | Desktop | Desktop | Desktop | ||
| Working area | 100*100mm | 100*100mm | 100*700mm | 120*120mm | 100*100mm | 100*100mm | 100*100mm | 100*100mm |
| Whole power | 660W | 1300W | 1000W | 1000W | 200W | 200W | 200W | 200W |
| Laser power | 20W | 20W | 30W | 20W | 20W | 10W | 20W | 20W |
| System requirements | WIN10/11,PLT, DXF,JPG,BMP | Windows XP / 7/8/10,AI, PLT, DXF,DST,BMP,JP 6, JPEG, PNA, TIF | Windows 7/8/10 AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF, etc. | Windows 7/8/10 AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF, etc. | Windows 7/8/10 AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF, etc. | Windows 7/8/10 AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF, etc. | Windows 7/8/10 AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF, etc. | Windows 7/8/10 AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF, etc. |
| Power supply | 220V/10A, 50HZ/60HZ | 220V/5A, 50Hz | 220V, 50Hz or 60Hz | 220V/5A, 50Hz or 60Hz | 220V, 50Hz or 60Hz | 220V, 50Hz or 60Hz | 220V, 50Hz or 60Hz | 220V, 50Hz or 60Hz |
| Product dimensions | 600x800x1420mm | 820X570X1400mm | 820x570x1400mm | 750x320x560mm | 750x320x560mm | 400x350x490mm | 600x800x1420mm | |
| Weight | 80KG | 170KG | 190KG | 160KG | 17.5KG | 17.5KG | 15KG | 15KG |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Other laser marking machine models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
