Product features
Product specifications and content , subject to change without notice
Specifications
| specification | unit | Type | Type |
|---|---|---|---|
| specification | unit | OT-250K | OT-350K |
| horsepower | BHP | 16.5 | 24.4 |
| The maximum use of pressure | KG / c㎡ | 10 | 10 |
| The amount of evaporation | KG / H | 250 | 350 |
| Calorific value | Kcal / H | 134750 | 188650 |
| Heat transfer area | ㎡ | 4 | 6 |
| Thermal efficiency | % | 87 or more | 87 or more |
| hydrostatictest | KG / cm | 16 | 16 |
| electric equipment | KW | 1 | 1 |
| Burner horsepower | KW | 0.25 | 0.25 |
| Water pump power | HP | 1 | 1 |
| Heavy oil heater | KW | – | – |
| Way of burning | – | Forced air supply pressure spray burner | Forced air supply pressure spray burner |
| Fuel type · Diesel | 10200KCAL / ug | 15.2 | 21.2 |
| Fuel type · heavy oil | 9700KCAL / ug | – | – |
| Steam outlet | m / m | 25 | 25 |
| Water inlet | m / m | 20 | 20 |
| Oil inlet | m / m | 15 | 15 |
| Safety valve | m / m | 25 * 1 | 32 * 1 |
| Boiler size · width | m / m | 800 | 900 |
| Boiler size · long | m / m | 1300 | 1350 |
| Boiler size · high | m / m | 1860 | 2050 |
| Chimney exhaust | m / m (diameter) | 220 | 220 |
Data sheets, photos, videos and specifications: Focus Garment.
Other models · Boiler - Electric / Gas / Oil Fire
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
