Product features
AI Multi-Functional Laser Cutting Machine for Labels
Cutting along the edges.
Automatic defect recognition.
Cutting based on AI visual positioning (or Kiss Cut) technology.
Equipped with a feeding worktable and a fixed worktable (optional).
Supports multiple patterns and can achieve positioning and cutting at any angle.
Automatically Identifying Defect
Defective products can be selected automatically.

Multi-design Concurrent Positioning Cutting
Positioning cutting for multiple design.

Cut Off and Feeding
No need pull by manual.

Ribbon Cutting and Automatically Remove Waste
Automatically collecting waste.

Deformation Matching Cutting
The cutting contour is adjusted according to the printing. ① Offset compensation. ② Deformation compensation. ③ Rotaion. ④ Linear compensation.

First Choice for Seamfree Artworks
Adopt metal laser generator, Maintenance-free, Long life(over 5 years), laser beam precision , more stable, can achieve no yellow or burn edge effect.

Free Exchanging of Two Working Table
① Feeding table for roll labels. ② Fixed size table for labels in piece.

Specifications
| Model | FB06CCD | S80 | S60 | S60I | S30 | S30I | FB02CCD |
|---|---|---|---|---|---|---|---|
| Description | Auto Feeding Sys | Auto Feeding Sys | AI CCD VisionScan Sys | ||||
| Working area | 300*300mm | 850*570mm | 850*570mm | 850*570mm | 850*570mm | 850*600mm | 750*580mm |
| Whole power | 3600W | ≈1900W | ≈2500W | 2500W | 1800W | ≈1800W | 1500W |
| Laser power | 90W | ≤80W | ≤60W | 60W | 30W | ≤30W | 90W |
| System requirements | WIN10/11,PLT, DXF | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNG, TIF. | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNG, TIF. | WIN10/11,PLT, DXF | WIN10/11,PLT, DXF | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNG, TIF. | WIN10/11,PLT, DXF |
| Power supply | 220V/16A, 50HZ/60HZ | 220V/10A, 50Hz or 60Hz | 220V/10A, 50Hz or 60Hz | 220V/10A, 50Hz or 60Hz | 220V/16A, 50HZ/60HZ | 220V/10A, 50Hz or 60Hz | 220V/10A, 50Hz or 60Hz |
| Product dimensions | 2200×1553×1940mm | 1450×1100×1295mm | 1450×1100×1295mm | 1450×1100×1300mm | 1450×1100×1295MM | 1450×1100×1300mm | 1450×1100×1298mm |
| Weight | 742KG | 280KG | 280KG | 295KG | 280KG | 290KG | 280KG |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
