Product features
The equipment integrates a dual-layer automatic material feeding device and can accommodate 1 to 4 laser heads simultaneously, increasing efficiency by up to four times while reducing energy consumption and labor requirements.
IoT system.
Automatic size grading.
Option of 1 to 4 laser heads.
Integrated dual-layer automatic feeding device.
Integrated Design with Feeding System
Truly integrated feeding system, not pulling shelf. Multi-material auto-feeding: knitted fabric, cloth, leather, foam,(capable of multi-layers feeding

Automatic Size Grading
Input the pattern from software graphics library. The left side of software will arrange the sizes one by one. Choose the file to process, drag it to the working area of the software.

Multi Conveyor Bed for Option
Herringbone for soft fabric; Grid for leather; E style for footwear industry; 850T for more safety.

IoT System
Machine remote connection & control by man.

Specifications
| Model | GH1610-AT | GH1810T-AT | GH1610(T)-AT | GH1610AT-P | GH1570F-AT | GH1610F-AT |
|---|---|---|---|---|---|---|
| Description | Auto Feeding Sys | Auto Feeding Sys | Auto Feeding Sys/Double laser-head | Auto Feeding Sys/Projector Positioning Sys | 4 Laser-head/Auto Feeding Sys/Projector Sys | 4 Laser Heads/Auto Feeding Sys |
| Working area | 1600*1000mm | 1800*1000mm | 1600*1000mm | 1600*1000mm | 1550*700mm | 1600*700mm |
| Whole power | ≈1800W | 3000W | 1500W | 1800W | 3000W | ≈4100W |
| Laser power | ≤90W | 90W*2 | 90W | 90W | 130W | ≤90W*4 |
| System requirements | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF. | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF. | WIN10/11,PLT, DXF | WIN10/11,PLT, DXF | WIN10/11,PLT, DXF | Windows XP/7/8/10, AI, PLT, DXF, DST, BMP, JPG, JPEG, PNA, TIF. |
| Power supply | 220V/10A, 50Hz or 60Hz | 220V/10A, 50Hz or 60Hz | 220V/16A, 50HZ/60HZ | 220V/16A, 50HZ/60HZ | 220V/20A, 50HZ/60HZ | Power Supply |
| Product dimensions | 2250x2100x1150mm (LxWxH) | 2475x2100x1150mm (LxWxH) | 2250x2100x1150mm (LxWxH) | 2950×2100×2270MM | 2290×2950×2100 | 2480×2160×1220mm (LxWxH) |
| Weight | 535KG | 830KG | 380KG | 500KG | 1280KG | 750KG |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
