Product features
The machine is capable of powerfully feeding the materials which cannot be smoothly fed by conventional machines
The machine is capable of sewing large materials, long-sized materials and tubular sewn products with ease
It is equipped with a free space under the arm as wide as 950mm, which means that the machine is capable of sewing large materials, long-sized materials and tubular sewn products with ease.
Carrying bags, transportation equipment, sporting goods.
The lift of the presser foot is high as 20mm
The lifting amount of the presser foot is sufficient to sew extra heavy materials.
The machine is also provided with a large shuttle hook and large bobbin, which are used for sewing extra heavy materials
The machine comes with a large shuttle hook and large bobbin which have been exclusively designed for sewing extra heavy materials: these reduce the frequency of bobbin replacement, thereby leading to higher efficiency in sewing extra heavy materials using thick threads.
The amount of thread wound around a bobbin is dramatically increased
When compared with the conventional 45K bobbin, the amount of thread wound around the newly developed large bobbin is increased by 50%.
Basic performance
The machine incorporates a build-in type bobbin winder
The machine is equipped with a built-in type bobbin winder which the operator can reach during sewing.
Specifications
* “sti/min” stands for “Stiches per Minute”
| Model name | TSC-461U | ||
|---|---|---|---|
| Max. sewing speed | 650sti/min* | 650sti/min* | 650sti/min* |
| Max. stitch length | 11mm (normal/reverse feed) | 11mm (normal/reverse feed) | 11mm (normal/reverse feed) |
| Needle bar stroke | 56mm | 56mm | 56mm |
| Lift of the presser foot | By hand: 12mm, By pedal: 20mm | By hand: 12mm, By pedal: 20mm | By hand: 12mm, By pedal: 20mm |
| Reverse feed stitching method | By lever | By lever | By lever |
| Thread take-up | Cam type thread take-up | Cam type thread take-up | Cam type thread take-up |
| Alternating vertical movement | 4~8mm | 4~8mm | 4~8mm |
| Hook | Large capacity shuttle hook | Large capacity shuttle hook | Large capacity shuttle hook |
| Needle (at the time of delivery) | 794 (Nm230) Nm=130~Nm280 | 794 (Nm230) Nm=130~Nm280 | 794 (Nm230) Nm=130~Nm280 |
| Thread | #8~#0, B92~B277, Nm=30/3~8/3 | #8~#0, B92~B277, Nm=30/3~8/3 | #8~#0, B92~B277, Nm=30/3~8/3 |
| Lubrication | By an oiler | By an oiler | By an oiler |
| Lubricating oil | JUKI New Defrix Oil No.1 (equivalent to ISO VG7) | JUKI New Defrix Oil No.1 (equivalent to ISO VG7) | JUKI New Defrix Oil No.1 (equivalent to ISO VG7) |
| Bobbin wider | Built on the machine arm | Built on the machine arm | Built on the machine arm |
| Top-feed method | Interlocked with the bottom-feed mechanism | Interlocked with the bottom-feed mechanism | Interlocked with the bottom-feed mechanism |
| Distance from needle to machine arm | 950mm | 950mm | 950mm |
Catalogue
The TSC-461U documents Juki publishes, on their own site. They open in a new tab.
And the catalogues Juki publishes for their whole range.
Apparel General Catalog (PDF)Non-apparel General Catalog (PDF)Essential Parts List
The file is published and updated by the manufacturer; it is not copied here, so nobody downloads an outdated version.
Data sheets, photos, videos and specifications: Juki.
Other models · Cylinder-bed Sewing Machine
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
