Product features
The machine demonstrates sewing capabilities best suited for sewing car seats of light- to heavy-weight materials without using any additional devices.
Comparison of needle-thread tension
The LU-1510NA-7 is able to consistently sew adequately-tensed stitches with a needle-thread tension that is "25%" lower than that of the conventional models. With this feature, the machine is adaptable to light-weight materials and is capable of reducing puckering.

Responsiveness to a broader range of materials
Taking an extreme example, in a process where different types of materials are used or where materials that differ in thickness are used, the machine is able to sew the materials in one shot without adjusting the needle thread tension. The machine, therefore, reduces the load applied to the materials and produces uniformly-tensed stitches with consistency.

Adaptable range of sewing

Specifications
*"sti/min" stands for "Stitches per Minute."
| Model name | LU-1510NA-7 (for sewing car seats ) | ||
|---|---|---|---|
| Max. sewing speed | 2,000sti/min* | 2,000sti/min* | 2,000sti/min* |
| Max. stitch length | 7mm (forward / backward) | 7mm (forward / backward) | 7mm (forward / backward) |
| Needle | 135×17, SY3355 Nm120 (at the time of delivery) Nm100~Nm160 | 135×17, SY3355 Nm120 (at the time of delivery) Nm100~Nm160 | 135×17, SY3355 Nm120 (at the time of delivery) Nm100~Nm160 |
| Needle bar stroke | 38mm | 38mm | 38mm |
| Pitch changing method | By dial | By dial | By dial |
| Thread take-up | Slide type | Slide type | Slide type |
| Hook | Vertical-axis double-capacity hook | Vertical-axis double-capacity hook | Vertical-axis double-capacity hook |
| Lift of the presser foot | By hand: 9mm, Auto: 16mm | By hand: 9mm, Auto: 16mm | By hand: 9mm, Auto: 16mm |
| Alternating vertical movement | 1~6.5mm | 1~6.5mm | 1~6.5mm |
| Lubrication | Automatic | Automatic | Automatic |
| Lubricating oil | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) |
| DL device (option) | DL25: Instantaneous change-over device for the alternate vertical movement amount The alternate vertical movement amount can be instantaneously maximized in a process for sewing a hard-to-feed part of material, such as a multilayered part, finishing with beautiful seams free from stitch gathering. | DL25: Instantaneous change-over device for the alternate vertical movement amount The alternate vertical movement amount can be instantaneously maximized in a process for sewing a hard-to-feed part of material, such as a multilayered part, finishing with beautiful seams free from stitch gathering. | DL25: Instantaneous change-over device for the alternate vertical movement amount The alternate vertical movement amount can be instantaneously maximized in a process for sewing a hard-to-feed part of material, such as a multilayered part, finishing with beautiful seams free from stitch gathering. |
Catalogue
The LU-1510NA-7 documents Juki publishes, on their own site. They open in a new tab.
And the catalogues Juki publishes for their whole range.
Apparel General Catalog (PDF)Non-apparel General Catalog (PDF)Essential Parts List
The file is published and updated by the manufacturer; it is not copied here, so nobody downloads an outdated version.
Data sheets, photos, videos and specifications: Juki.
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
