Product features
Well-tensed consistent seam quality. The machine demonstrates outstanding responsiveness when sewing heavy materials.
PLH-981 PLH-982
The machine demonstrates outstanding responsiveness when sewing heavy materials, such as bags, boots, and sports shoes.

PLN-985
With a needle feed mechanism that operates in synchronization with the bottom feed, the machine produces beautiful seams free from slippage even when sewing slippery or hard-to-feed materials.

Basic performance
Consistent seam quality
With JUKI’s unique slide thread take-up lever, feed mechanism, and vertical-axis hook, the machine provides well-tensed, neatly finished seams every time.

The machine head structure is designed to improve operability

Specifications
*"sti/min"stands for "Stitches per Minute"
| MODEL NAME | PLH-981 | PLH-982 | PLN-985 | |
|---|---|---|---|---|
| MODEL NAME | 1-needle | 2-needle | 1-needle | |
| Feed system | Bottom-feed | Bottom-feed | Needle-feed | |
| Max. sewing speed | 2,500 sti/min* | 2,500 sti/min* | 2,500 sti/min* | |
| Max. stitch length | 4mm (normal/reverse feed) | 4mm (normal/reverse feed) | 4mm (normal/reverse feed) | |
| Needle bar stroke | 36mm | 36mm | 33.4mm | |
| Needle gauge | - | 1.6mm | - | |
| Lift of the presser foot | By hand: 7mm, By knee: 10mm | By hand: 7mm, By knee: 10mm | By hand: 6.5mm, By knee: 9mm | |
| Thread take-up | Slide type | Slide type | Slide type | |
| Hook | Vertical-axis hook | Vertical-axis hook | Vertical-axis hook | |
| Needle (at the time of delivery) | DP×5 (#18) #16~#21 | DP×5 (#18) #16~#21 | DP×5 (#16) #16~#21 | |
| Thread | #40~#8, B33~B92, Nm=90/3~30/3 | #40~#8, B33~B92, Nm=90/3~30/3 | #40~#8, B33~B92, Nm=90/3~30/3 | #40~#8, B33~B92, Nm=90/3~30/3 |
| Lubrication | By an oiler | By an oiler | By an oiler | By an oiler |
| Lubricating oil | JUKI New Defrix Oil No.1 (equivalent to ISO VG7) | JUKI New Defrix Oil No.1 (equivalent to ISO VG7) | JUKI New Defrix Oil No.1 (equivalent to ISO VG7) | JUKI New Defrix Oil No.1 (equivalent to ISO VG7) |
| Post height | 178mm | 178mm | 179mm | 179mm |
| Bed size | 517mm×178mm | 517mm×178mm | 517mm×178mm | 517mm×178mm |
| Weight of the machine head | 36kg | 36kg | 40kg | 40kg |
Catalogue
The PLH-980 Series documents Juki publishes, on their own site. They open in a new tab.
And the catalogues Juki publishes for their whole range.
Apparel General Catalog (PDF)Non-apparel General Catalog (PDF)Essential Parts List
The file is published and updated by the manufacturer; it is not copied here, so nobody downloads an outdated version.
Data sheets, photos, videos and specifications: Juki.
Other models · Post-bed Sewing Machine
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
