Product features
All-in-one portable oscillating knife cutting machine specialized for secondary edge trimming (re-cutting) of cut pieces
Equipped with the SCCD Vision recognition system, capable of identifying and tracking patterned materials with high precision.also features a projection preview positioning system that ensures accurate alignment and simplified visual recognition for enhanced cutting precision.
Specifications
| MODEL | 4 punching device | 4 punching device | 4 punching device | 4 punching device | 4 punching device |
|---|---|---|---|---|---|
| Sectors | 800MM*500MM | 500MM*400MM*2 | 800MM*500MM | 700MM*400MM*2 | 600MM*550MM*2 |
| Processing Area(mm) | 500MM/S | 500MM/S | 500MM/S | 500MM/S | 500MM/S |
| Max cutting speed | 3000-5000MM/s | 3000-5000M/s | 3000-5000MM/s | 3000-5000MM/s | 1000MM/s |
| Acceleration | 5450W | 5800W | 5800W | 5800W | 5800W |
| Gross Power | 660KG | 680KG | 750KG | 600KG | 800KG |
| Weight | 1450×1300×1440MM | 1450×1765×1960MM | 1455×2390×1960MM | 1910×3060×2205MM | 2416×1930×2166MM |
| Measurement (L×W×H) | Windows 7/8/10, AI, PLT, DXF, DST, DSB | Windows 7/8/10, AI, PLT, DXF, DST, DSB | Windows 7/8/10, AI, PLT, DXF, DST, DSB | Windows 7/8/10, AI, PLT, DXF, DST, DSB | Windows 10/11, AI, PLT, DXF |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Other digital knife cutting systems models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
