Product features
Specially developed for cutting small components, it can cut multiple layers of material (cutting thickness: 12-18mm). Equipped with dual asynchronous heads and an intelligent nesting system, it maximizes material utilization. The combination of casting technology and a high-precision screw drive system ensures high-precision cutting.
Applied in the footwear and apparel accessories industry: PU multi-layer cutting, TPU multi-layer cutting, mesh cutting, same color mesh cutting, secondary cutting, digital printing shoe material cutting, etc.
Specifications
| Model | VC9-1670T/N | VC9-1670T-4C | VC9-1660T | VC9-1670T/N-4SCCD | VC9-1665 |
|---|---|---|---|---|---|
| Description | 4 punching device | 4 Punching device | 4 Punching device; | 4 Punching device;SCCD/2SCCD/4SCCD VisionScan | 2 Punching device |
| Sectors | 2 Punching device | 1600*600MM | 1600*600MM | 1600*600MM | 1600*650MM |
| Processing Area(mm) | 1600*600MM | 1000MM/S | 1000MM/S | 1000MM/S | 1000MM/S |
| Max cutting speed | 1000MM/S | 3000-5000MM/S | 3000-5000MM/S | 3000-5000MM/S | 3000-5000MM/S |
| Acceleration | 3000-5000MM/S | 12000W | 12000W | 12000W | 12000W |
| Gross Power | 12000W | 2500KG | 2500KG | 2500KG | 2500KG |
| Weight | 2500KG | 20M/S | 20M/S | 20M/S | 20M/S |
| Suction speed | 20M/S | 2370×3025×1960MM | 2370×3025×1960MM | 2370×3025×1960MM | 2370×3025×2166MM |
| Measurement (L×W×H) | 2370×3025×1960MM | Windows 7/8/10, AI, PLT, DXF, DST, DSB | Windows 7/8/10, AI, PLT, DXF, DST, DSB | Windows 7/8/10, AI, PLT, DXF, DST, DSB | Win10/11 PLT,DXF |
| System/ compatible Format | Windows 7/8/10, AI, PLT, DXF, DST, DSB |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Other digital knife cutting systems models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
