Product features
Smart Industrial Bee, make industry sweet!
Outstanding advantages in the field of fine and small batch cutting, which can cut multi-layer materials with projection positioning and integrated knife holder design to maximize material utilization. The combination of casting process and high-precision gear motion system enables high-precision cutting.
Smart and compact, with a wide range of application scenarios: MINI production line, laboratory, office building, development center, etc.
Specifications
| MODEL | 4 punching device | 4 punching device | 4 punching device |
|---|---|---|---|
| Sectors | Punching device; Pen brush; Line marking device(optional) | Pen brush; Line mark/Punching/Projector system(Optional) | Pen brush;Line mark/Punching/Projector/AI SCCD VisionScan(Optional) |
| Function | 900MM*600MM | 2000MM*800MM | 3000MM*1000MM |
| Processing Area(mm) | 500MM/S | 500MM/S | 500MM/S |
| Max cutting speed | 3000-5000MM/S | 3000-5000MM/S | 3000-5000MM/S |
| Acceleration | 3700W | 8600W | 17000W |
| Gross Power | 450KG | 1300KG | 1500KG |
| Weight | 1680MM*1310MM*1800MM | 2850mm*1470mm*1870mm | 3810mm*2140mm*2320mm |
| Measurement (L×W×H) | Windows 7/8/10, AI, PLT, DXF, DST, DSB | Windows 7/8/10, AI, PLT, DXF, DST, DSB | Windows 7/8/10, AI, PLT, DXF, DST, DSB |
Product information, photographs and specifications: GBOS. No prices or stock here: ask us and we will get back to you.
Other digital knife cutting systems models
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
