Product features
Basic models with outstanding performance
Thanks to outstanding performance parameters, the subclasses of the machine series M-TYPE ECO lockstitch flat bed machines with triple wheel feed (wheel feed, needle feed and driven roller presser) offer high functionality and flexibility – at an attractive price. The robust and effective triple feeding system guarantees a trouble-free material feed when processing different leather thicknesses and structures. The DAC eco control is equipped with convenient basic functions such as needle positioning, soft start and realization of a pedal-operated single stitch. The subclasses of the M-TYPE ECO machine series are suitable for universal sewing operations in the field of leather shoe uppers and leather goods production as well as in the automotive industry.
Your benefits at a glance
Feeding wheel covered by rubber, for mark-free sewing (optional for single needle machines)

Excellent seam quality and strong material feeding due to triple feed system with roller presser foot
Convincing price-performance ratio
Feeding wheel with cross grooving for minimized marks on the fabrics
Available as 1- and 2-needle version
Examples of use

Flexible use in leather production


Two-needle decorative seam
Specifications
| Model | 887-160020 | 887-160040 | 887-260020 |
|---|---|---|---|
| Clearance when Sewing/Lifting A = Sewing [mm] max. B = Lifting [mm] max. | B=12 | B=12 | B=12 |
| Dimensions (Length, Width, Height) [mm] | 1.060 / 550 / 1.630 | 1.060 / 550 / 1.630 | 1.060 / 550 / 1.630 |
| Flat bed machine with clearance C [mm] D [mm] | C=280 / D=137 | C=280 / D=137 | C=280 / D=137 |
| Lockstitch (301) | ● | ● | ● |
| Needle size [Nm] max. | 70-160 | 90-160 | 70-160 |
| Needle system [Nm max.] * depending on the sewing equipment | 134 LR | 134 LR | 134 LR |
| Nominal voltage [V], [Hz] | 1x230V, 50 / 60 Hz | 1x230V, 50 / 60 Hz | 1x230V, 50 / 60 Hz |
| Power consumption [kVA] max. | 1 | 1 | 1 |
| Seam backtacking A = Automatic, Ma= Manual ***= programmable, stitch length 0,5-6,5mm | ● Ma | ● Ma | ● Ma |
| Sewing Material SL = very light / L= light / LM = light to medium heavy / M= medium heavy / MS = medium heavy to heavy / S = heavy | L / M / S | L / M / S | L / M / S |
| Single needle | ● | ● | – |
| Stitch length [mm] max. | 7 | 7 | 5 |
| Stitches/min. max. *= depending on foot stroke **= depending on foot stroke and stitch length *** = in case of twin needle / three needle version less speed possible – dependent on needle distance ****= selectable per step *****= depending on the use of the stitch loosening device ******= max. 2,500 stitches in combination with conversion kit “Heavy” *******= The sewing speed depends on the type of cam used | 3.000* | 3.000* | 2.500* |
| Two needles Needle distance [mm] max. | – | – | ● 1,2-2,4 |
| Vertical hook, extra large (XXL, Ø 32 mm) | – | ● | – |
| Vertical hook, large (L, Ø 26 mm) | ● | – | ● |
| Weight, complete [kg] | 105 | 105 | 107 |
| Weight, sewing head [kg] | 53 | 53 | 55 |
| Wheel feed, needle feed and driven roller presser | ● | ● | ● |
● Standard ○ Optional
Catalogue
The 887 documents Dürkopp Adler publishes, on their own site. They open in a new tab.
Open the catalogue · 887-M ECO/CLASSIC (PDF)Open the catalogue · 887-M (PDF)Open the instruction manual (PDF)Open the parts book (PDF)
And the catalogues Dürkopp Adler publishes for their whole range.
The file is published and updated by the manufacturer; it is not copied here, so nobody downloads an outdated version.
Data sheets, photos, videos and specifications: Dürkopp Adler.
Tell us the operation you need to solve and we will reply with the right configuration and the lead time.
